Fluo-100 Fluorometer
Fluo-100 Fluorometer
The Fluo-100 is a dual-channel fluorometer. It provides high-sensitive fluorescent detection when quantifying nucleic acids and proteins, simple and cost to operate.
Applications:
1. The sample is scarce and difficult in processing
2.The low quantity of DNA, RNA, or proteins after extraction
3.The sample will be used in the expensive experiments: qPCR, PCR cloning, transfection, the next generation sequencing and etc.
Light source |
LED |
Dynamic range |
Five orders of magnitude |
Linear dynamic range |
R2 >0.995 |
Detector |
Photodiode |
Repeatability |
<1.5% |
Stability |
<1.5% |
Sensitivity |
dsDNA: 0.5ng/ml |
Measurement speed |
3s (Once) |
Dimension (W×D×H)mm |
194×155×72.5 |
Weight |
0.4kg |
Code | Description | Code | Description |
AS-18010-00 | Fluo-100A Fluorometer, DC12V 1A | RS-FL0101-S | High-sensitivity dsDNA Quantitation kits (100 assays) |
RS-FL0101-M | High-sensitivity dsDNA Quantitation kits (200 assays) | ||
AS-18020-00 | Fluo-100B Fluorometer, DC12V 1A | RS-FL0101-L | High-sensitivity dsDNA Quantitation kits (1000 assays) |
AS-18030-00 | Fluo-100C Fluorometer, DC12V 1A | RS-FL0102-S | Broad-range dsDNA Quantitation kits (100 assays) |
RS-FL0102-M | Broad-range dsDNA Quantitation kits (200 assays) | ||
AS-18011-01 | Adapter for 0.5ml qPCR tube (Standard) | RS-FL0102-L | Broad-range dsDNA Quantitation kits (1000 assays) |
AS-18011-02 | Adapter for 0.2ml qPCR tube (Optional) | RS-FL0103-S | High-sensitivity ssDNA Quantitation kits (100 assays) |
RS-FL0103-M | High-sensitivity ssDNA Quantitation kits (200 assays) | ||
RS-FL0103-L | High-sensitivity ssDNA Quantitation kits (1000 assays) |
Hangzhou Allsheng Instruments Co., Ltd. All rights reserved | Zhejiang ICP record No.11064116-3
Technical support: Lanyun