Bioprep-24 Homogenizer
Bioprep-24 Homogenizer
Bioprep-24 is your solution for sample preparation and cell lysis. The reliable, fast and high-throughput homogenizer to extract DNA, RNA or proteins from animals, human and plant tissues, micro-organisms, spores, bones, etc.
Grind and homogenize a large range of biological samples, compatible with any analysis of DNA-RNA electrophoresis, liquid chromatography, western blot etc.
Type | Bioprep-24 |
Display | OLED |
Speed range (m/s) | 4.00m/s~7.00m/s, increment 0.05m/s |
Speed range (rpm) | 2430rpm -- 4260rpm, increment 10rpm |
Cycle duration | 1s -- 90s, increment 1s |
Pause time | 1s -- 90s, increment 1s |
Cycle | 10 |
Programmable | 50 |
Samples | 24 x 2ml/1.5ml or 12x5ml grinding tube |
Acceleration time | <4s |
Deceleration time | <4s |
Noise | <70 db |
Power | 150W |
Dimension (W×D×H) | 280×360×385mm |
Weight (kg) | 25.0 kg |
Power supply | AC100~240V, 50/60Hz |
Code | Description |
AS-13011-01 | Rotor for 24x2.0ml |
AS-13011-03 | 2.0ml grinding tube |
AS-13011-04 | 5.0ml grinding tube |
AS-13011-05 | Φ1.4mm ceramic beads |
AS-13011-06 | Φ2.8mm ceramic beads |
AS-13011-07 | Φ3mm metal beads |
AS-13011-08 | Φ6mm metal beads |
AS-13011-11 | Φ1mm glass beads |
AS-13011-12 | Φ3mm glass beads |
Hangzhou Allsheng Instruments Co., Ltd. All rights reserved | Zhejiang ICP record No.11064116-3
Technical support: Lanyun