Features
-
Multiple detection modes: Can detect single wavelength, dual wavelength, kinetics, etc.
Long life LED light source: Energy-saving, maintenance free and low power consumption.
Reliable data guarantee: It has a reference optical path system to ensure stable and reliable detection data.
Independent removable light source and filter module: 450 / 630 nm and 405 / 492 nm, or any wavelength can be customized.
Small space: About the size of two microplates, which can be measured in the modular workbench, anaerobic chamber or incubator.
| Model | AMR-MiniT |
| Detection type | Endpoint, kinetic |
| Plate type | 96-well |
| Light source | LED |
| Detector | PD×9 |
| Wavelength accuracy | ≤±2 nm |
| Wavelength range | 400~750 nm |
| Filter | 450 / 630 nm, 405 / 492 nm |
| Measure range | 0-4 Abs |
| Resolution | 0.001 Abs |
| Linear | R²≥ 0.995 @ [0.0 - 3.0 Abs] |
| Accuracy | ≤±(0.5%+0.01 Abs) @[0.0-2.0 Abs) ≤±(1.0%+0.01 Abs) @ [2.0-3.0 Abs) |
| Repeatability | [0,3 Abs) CV ≤ 0.5% |
| Stability | ≤0.005 Abs [0.0,2.0 Abs) ; ≤0.3% [2.0,3.0 Abs) |
| Measure speed | Single wavelength<15 s/96-well, Dual wavelength<28 s/96-well |
| Software | APP |
| Software interface | Chinese / English |
| Compatibility | Support PC software, Win7 / Win10 64 bit |
| Transmission | Bluetooth, USB cable |
| Instrument port | 1×Type-C interface, 1×USB A-port, 1×USB B-port |
| Power input | Type-C interface 12V 3A |
| Dimension (W×D×H) | 135×225×89 mm (AMR-Mini); 135×245×91 mm (AMR-MiniT) |
| Weight | 2 kg (AMR-Mini); 2.5 kg (AMR-MiniT) |
| Code | Product description |
| AS-16080-00 | AMR-MiniT microplate reader |
| AS-16071-01 | Optical filter 450 nm |
| AS-16071-02 | Optical filter 630 nm |
| AS-16071-03 | Optical filter 405 nm |
| AS-16071-04 | Optical filter 492 nm |
| AS-16071-05 | Optical filter 490 nm |
| AS-16071-06 | Optical filter 540 nm |
| AS-16071-07 | Optical filter 550 nm |
| AS-16071-08 | Optical filter 570 nm |
| AS-16071-09 | Optical filter 590 nm |
| AS-16071-10 | Optical filter 595 nm |
| AS-16071-11 | Optical filter 600 nm |
| AS-16071-12 | Optical filter 605 nm |
| AS-16071-13 | Optical filter 620 nm |
| AS-16071-14 | Optical filter 650 nm |
| AS-16071-15 | Optical filter 663 nm |
| AS-16071-16 | Optical filter 690 nm |
| AS-16071-17 | Optical filter 750 nm |

