Features
| Model | Leap-Count 100 |
| Measuring diameter range | 3-60 μm |
| Concentration range | 1x104-1x108/mL |
| Sample detection volume | 1 |
| Analysis time | ≤8 s |
| Detect optimal cell concentration range | 1×105 -1×107 /mL |
| Cell viability detection range | 0-100 % |
| Detection accuracy | CV<5 % |
| Required sample volume | 10 μL |
| Objective magnification | 3x |
| Imaging element | 6 megapixel CMOS camera |
| Working temperature | 10-40 °C |
| Working humidity | <80 % |
| Consumables | Cell counting slide, 0.4 % trypan blue |
| Built-in storage | 512 G |
| Screen | 10.1-inch, 1920x1200 resolution |
| Data export format | PDF, XLS, TIFF, PNG, JPG |
| Operating system | Windows 10 |
| Instrument port | 2xUSB3.2 gen2; 1xEthernet port |
| Dimension (W×D×H) | 260×268×246 (flat) 260×268×376 (upright) mm |
| Power supply | 100-240 V 50 / 60 Hz 12 V 4 A 48 W |
| Weight | 6.5kg |
| Code | Product description |
| AS-32020-00 | Leap-Count 100 cell counter (bright field-with touch screen) |
| AS-32011-01 | Cell counting slide 50 piece/box, 2 well/piece |
| AS-32011-02 | Trypan blue stain solution (0.4%) 1 mL/tube |
| AS-32011-03 | Trypan blue stain solution (0.4%) 10 mL/bottle |
| AS-32011-04 | Cell Counting Standard Slide 1 piece/package |
Related Products
Recommended Resources
Product Information
Article Application


