Overview
Function Configuration Overview

High Performance and High Throughput
-
Feyond-S series adopts a high-speed grating drive mechanism, enabling a full 1 nm-step absorbance spectral scanning from 190 to 1000 nm within 15 seconds. The optimized absorbance optical path achieves a measurement range of 0-4.5 OD, while maintaining a linear correlation coefficient exceeding 0.999 within the 0-4.0 OD range. In addition to conventional absorbance applications, it can detect 16 / 96 micro-volume DNA, RNA, or protein samples simultaneously with the uNano ultra-micro plates.
Flexibility and Sensitivity
-
Fluorescence adopts a combined optical path design of monochromators and filters. Users can select either monochromator or filter detection at the excitation and emission ends according to the experimental requirements. This innovative optical path ensures both experimental flexibility and high sensitivity. The fluorescence monochromator adopts adjustable wide / narrow bandwidths with multiple dichroic mirrors to optimize sensitivity and specificity.
Position and Performance
-
For fluorescence detection, the instrument adds a Z-axis autofocusing function. It can precisely adjust the the measuring height of the detector based on the liquid level in the well plate, thereby achieving more ideal detection performance.
Luminescence and Spectrum
-
Luminescence detection supports both dual luciferase glow kit detection and flash kit detection with an automatic injector. The multicolor luminescence detection module meets diverse luminescence detection needs. Its high-sensitivity luminescence spectral scanning function displays significant application value across multiple fields including food safety, medical diagnostics, and biological detection.
Top Reading and Bottom Reading
-
Fluorescence is equipped with both top reading and bottom reading functions. The bottom reading mode more accurately reflects signal changes at the bottom of microplates, helping to reduce errors caused by solution unevenness or impurities. It is more suitable for high-precision experiments such as drug screening and gene expression analysis.
High Temperature and Incubation
-
The optimized incubation chamber structure improves incubation performance with precise temperature control up to 66 °C. It supports temperature gradient settings to effectively prevent agglutination. Combined with multiple shaking modes and freely selectable shaking speeds (rpm), it creates a reliable environment for bacterial liquid and enzyme analysis workflows.
Key Configuration
MSS-2 Automatic Injector Module
-
Equipped with dual automatic injector modules of the instrument is critically important for a myriad of assays, most notably flash luminescence and Ca²⁺ flux assays etc. The instrument is equipped with a standard injector module, which can meet the precise sample addition operation of 384-well plates and realize the possibility of rapid detection of high-throughput plates.The automatic injector module can be purchased separated with the device and can also be upgraded later.Liquid injection protection: The software has a liquid injection protection function to effectively prevent the risk of sample overflow.
ABS Optical Performance Validation Plate
-
ABS optical performance validation plate is mainly used to comprehensively evaluate the performance of absorbance function. It can conveniently, quickly and easily check whether absorbance function of the instrument is working properly. It is suitable for the system check of installation and operation qualification.
u-Nano Ultra-Micro Plate
-
Quickly complete high-throughput quantification of nucleic acid and proteins without samples dilution.Independent lower computer software, can quickly read the sample concentration and purity report.16 / 96 samples can be detected at the same time, only 2~4 μL sample volume is needed.
Filter and Filter Strip
-
The easy-to-disassemble modular filter will bring an economical and highly sensitive solution to your fluorescence detection.
Lum-Check Standardization Light Microplate
-
Lum-Check standardization light microplate can rapidly check and verify the luminescence function of instruments, ensuring reliable performance.
-
-
-
1User Authority ClassificationThree levels, with independent accounts and passwords.
-
2Liberated ProcessFreely combine detection types and functions according to experimental needs.
-
3Built-in AlgorithmsProvide multiple data processing methods including blank subtraction, standard curve creation, qualitative analysis, quality control, kinetics and spectral analysis.
-
4Open KineticsDuring kinetics detection, the process can be paused and resumed, allowing other detection experiments to be inserted to enhance detection efficiency.
-
5Kinetics ProtectionDuring longtime kinetics detections, if the computer occurs an abnormal disconnection, the instrument will automatically save the detection data. After reconnection, the data will be uploaded.
-
63D ScanningSimultaneous excitation and emission wavelength scanning for direct observation of sample features.
-
| Model | Feyond-S400 Pro |
| Technical Parameter | |
| ABS | |
| Light source | High-energy xenon lamp |
| Detector | PD×2 |
| Wavelength selection (monochromator) | Dual-grating |
| Wavelength accuracy | 2 nm |
| Wavelength repeatability (SD) | ±1 nm |
| Half width (FWHM) | ≤5 nm |
| Wavelength range | 190~1000 nm, 1 nm step |
| Measure range | 0~4.5 OD |
| Resolution | 0.0001 OD |
| Accuracy | 96-precision mode: ±(1.0%+0.003 OD) @(0.0-2.0 OD]; ±2.0% @(2.0-3.0 OD] |
| Repeatability | CV <1.0% fast (0.0 - 3.0 OD]; CV <0.5% accurate (0.0 - 3.0 OD] |
| Stray light | <0.005% @230 nm |
| Linear | R2 ≥0.999 @[0.0 - 4.0 OD) @230 nm |
| Reading time | 96-well plate: endpoint: fast <15s (A1 to H1) Spectral scanning: fast <15s (190~1000 nm, 1 nm step) |
| Optical path correction technology | With optical pathlength correction function |
| FL | |
| Excitation light source | High-energy xenon lamp |
| Light source energy | Can be adjusted based on sample signal intensity, with low and high energy intensity options available |
| Detector | PMT |
| Reading mode | Top reading, bottom reading |
| Wavelength range | EX: 250~830 nm; EM: 270~850 nm |
| Half width | 15 nm, 25 nm |
| Wavelength accuracy (grating) | EX <2 nm; EM <2 nm |
| Wavelength repeatability (grating) | <1 nm |
| Linear dynamic range | 6 logs |
| Z-axis adjustment | With Z-axis height automatic adjustment (top / bottom reading), suitable for consumables of different heights and reagents of different volumes |
| Wavelength selection | Four-grating monochromator+filter |
| Fluorescence filter group | 2 groups: 485 nm / 530 nm, 523 nm / 564 nm |
| Detection limit | Grating: ≤2.5 pM (1 nM fluorescein sodium) top reading ≤25 pM (1 nM fluorescein sodium) bottom reading Filter: ≤2.5 pM (1 nM fluorescein sodium) top reading ≤25 pM (1 nM fluorescein sodium) bottom reading |
| LUM | |
| Detector | PMT |
| Wavelength range | 300~700 nm |
| Detection limit | ≤35 amol/well flash ATP |
| Linear dynamic range | 6 logs |
| Crosstalk | ≤0.05% (ATP @96-well white plate) |
| Filter | LUM, BRET (2 pcs) |
| TRF | |
| Filter | 365 / 612 nm |
| Detection limit | 0.04 pM (optimization condition) |
| Basic Parameter | |
| Function | Absorbance (ABS), fluorescence (FL, FRET), luminescence (Glow, Flash, BRET), time-resolved fluorescence (TRF) |
| Read mode | Endpoint, kinetics, spectral scanning, and well scanning (higher than 30×30 density/well) |
| Plate | 6-well, 12-well, 24-well, 48-well, 96-well, 384-well, 96 / 384 PCR plate, 16 / 96 uNano ultra-micro plate |
| Optical path features | High-precision four-grating optical path |
| Software | |
| Software installation | Chinese / English, Win 10 and above, 64-bit |
| Modular, streamlined | Modular, streamlined functional operations with freely adjustable program editing steps |
| Calculation & editing | Multiple calculations on raw data to create standard curves and sample detection data |
| Version configuration | Research version (standard), complying with 21 CFR Part 11 regulatory certification requirements (optional) |
| Others | |
| Automation compatibility | Compatible with microplate stacks, can continuously read 20 plates; compatible with Allsheng automated instruments; third-party automated instruments (optional) |
| Instrument port | 1 USB B port; RS232 interface |
| Dimension (W×D×H) | 420×550×385 mm |
| Power supply | AC 100~240 V, 50~60 Hz |
| Power | 100~240 V wide voltage 2 A |
| Weight | 45 kg |
| Accessory Parameter | |
| Automatic Injector | |
| Plate | 6-well, 12-well, 24-well, 48-well, 96-well, 384-well |
| Quantity | 2 |
| Dispensing volume | 5~1000 μL, 1 μL increment |
| Liquid injection speed | 125~500 μL/s |
| Accuracy | ±1 μL @5~50 μL; ±2% @51~1000 μL |
| Waste liquid collection | 25 mL |
| Shaking & Incubation | |
| Shaking mode | Linear, circular, double circular |
| Shaking amplitude | 1 mm~6 mm |
| Shaking frequency | Slow, medium, fast (4~19 Hz) |
| Incubation temp. | RT. +5 °C~66 °C (can be preheated) |
| Temp. control precision | ≤0.25 °C @37 °C |
| Temp. uniformity | 1 °C @37 °C |
| Code | Product description |
| AS-19240-00 | Feyond-S400 Pro microplate reader (multi-mode) |
| AS-19211-01 | ReaderIt-A1 PC analysis software |
| AS-19211-02 | 485 nm / 530 nm (fluorescence standard) |
| AS-19211-03 | 523 nm / 564 nm (fluorescence standard) |
| AS-19211-05 | LUM cut-off filter (standard) |
| AS-19211-06 | 365 nm / 612 nm (TRF standard) (Feyond-S400 Pro) |
| AS-19211-07 | LUM-460 nm (BRET) (Feyond-S300 Pro, Feyond-S400 Pro) |
| AS-19211-08 | LUM-618 nm (BRET) (Feyond-S300 Pro, Feyond-S400 Pro) |
| AS-19091-01 | Lum-check standardization light microplate |
| AS-19011-02 | u-Nano 16 ultra-micro plate |
| AS-19011-03 | ABS optical performance validation plate |
| AS-19011-04 | MSS-2 automatic injector |
| AS-19011-05 | u-Nano 96 ultra-micro plate |
Product Information
Article Application



