Features
-
Open Consumables
Support different types of sample tubes with caps and original tube loading, no special requirements for instrument consumables.
Barcode Scanning
High speed rotary scanning can quickly identify sample information during the cap opening process, no need to keep the barcode in a fixed position during sample loading.
Flexible Configuration
Modular design of cup and clamp parts, easy to replace and upgrade.
Efficient Pipetting
Standard equipped with 2×5-1000 μL high-precision pipettors + 2×cap opening grippers.
Intelligent Pipetting
Pressure liquid level detection function can detect the residual liquid volume and liquid level height.
Cross-Contamination Prevention
Double protection of pipettor resorption and liquid tray to prevent cross-contamination of liquid dripping.
| Model | Au-Mate MS96 |
| Throughput | 1~96 |
| Sample tube type | Customized urine collection tube |
| Reagent dispensing | Support pre-mixing and dispensing of reagents |
| Sample dispensing | Support sample transfer, sample pipetting between plates |
| Gripper | 2×cap opening grippers |
| Processing speed | 25 min / 96 samples |
| Contamination prevention | Double protection of pipettor resorption and liquid tray to prevent cross-contamination of liquid dripping |
| Operating software | Android system, tablet PC touch operation software |
| Instrument port | USB port |
| Communication | CAN communication |
| Information management | Support automatic sample information input, customizable barcode rules |
| Power input | 100-240 V, 50 / 60 Hz, rated power 300 W |
| Pipettor | |
| Specification | 2×1000 μL pipettors |
Detection method | Pressure liquid level detection |
| Pipetting range | 5-1000 μL |
| Pipetting precision (CV) | 5 μL: ≤2.5% 20 μL: ≤2% 100 μL: ≤1.25% 500 μL: ≤0.4% 1000 μL: ≤0.4% |
| Pipetting accuracy (A) | 5 μL: ±5% 20 μL: ±3% 100 μL: ±2% 500 μL: ±1% 1000 μL: ±1% |
| Mixing Block | |
| Suitable | Suitable for 15 mL reagent bottles, three gears of mixing speed can be set |
| Heating Block | |
| Temperature control range | RT. +5 °C~105 °C |
Temperature accuracy | ≤±0.5 °C |
| Temperature uniformity | 2 °C @65 °C |
| Code | Product description |
| AS-21010-00 | Au-Mate MS96 automated mass spectrometry preparation system |