Overview
Automated electrophoresis system, no need for manual gel preparation

High Repeatability
-
Repeat the test of the marker sample 50 times, and the marker band can still maintain excellent fragment accuracy.
High Resolution
-
DNA samples with differences as low as 1 bp can be distinguished.
High Sensitivity
-
The detection range from nanogram to picogram is available.
Key Configuration
Fragment Analysis Kit

Software Features
GeneCE can be used to perform operations such as well layout, parameter setting and data analysis through a 10-inch high-resolution touch screen. The interface is intuitive and easy to understand, the operation is simple and convenient, and the sample analysis progress can be completed efficiently.
-
-
-
1Well LayoutWell layout, parameter settings
-
2Operation ProcessReal-time feedback on sample analysis progress
-
3Settings InterfaceSupport user authority classification, clear authority
-
01
Application Direction
| Product name | Biofragment analysis system |
| Model | GeneCE-100 |
| Detection method | Fluorescence |
| Light source | LED |
| Display | 10 inch high resolution touch screen |
| Chanel | Single channel |
| System | Windows 11 and above |
| Number of samples/test | 1~104 |
| LOD | 0.2 pg/μL (optimization conditions) |
| Resolution | 1~4 bp |
| Analysis time | 3~5 min/sample |
| Sample consumption | <0.2 μL |
| Fragment size CV% | ≤2 % |
| Fragment concentration CV% | ≤4 % |
| Power supply | 110~240 V/AC, 50/60 Hz |
| Weight | 26 kg |
| Dimension | 460×445×448 mm |
| Code | Product description |
| AS-31010-00 | GeneCE-100 |
| AS-31020-00 | GeneCE-200 |
| AS-31030-00 | GeneCE-300 |
| AS-31040-00 | GeneCE-300B |
| AS-31011-01 | High resolution cartridge kit (DNA) |
| AS-31011-02 | Standard cartridge kit (DNA) |
| AS-31011-03 | High sensitivity cartridge kit (DNA) |
| AS-31011-04 | RNA cartridge kit (RNA) |
| AS-31011-05 | High sensitivity RNA cartridge kit (RNA) |
| AS-31011-06 | Large fragment cartridge kit (DNA) |
| AS-31011-07 | Fast fragment cartridge kit (DNA) |
| AS-31011-08 | Protein cartridge kit (protein) |
| AS-31011-97 | 8-strips + caps |
| AS-31011-98 | 0.5 mL straw |
| AS-31011-99 | Liquid reservoir |
| RS-SB01 | Separation buffer (DNA) |
| RS-SB02 | Separation buffer (RNA) |
| RS-DB01 | Dilution buffer (DNA) |
| RS-DB02 | Dilution buffer (RNA) |
| RS-MO01 | Mineral oil |
| RS-AM0101 | 20-1000 bp Alignment Marker (DNA) |
| RS-AM0102 | 20-5000 bp Alignment Marker (DNA) |
| RS-AM0103 | 20-15000 bp Alignment Marker (DNA) |
| RS-AM0201 | Low Maker (RNA) |
| RS-SM0101 | 20-1000 bp Size Marker (DNA) |
| RS-SM0102 | 20-5000 bp Size Marker (DNA) |
| RS-SM0103 | 20-15000 bp Size Marker (DNA) |
| RS-SM0104 | 23Kb Size Marker (DNA) |
| RS-SM0201 | RNA 6000ntsize Marker |
Product Information
Article Application



