Features
-
Immediate temperature display, time decrement display.
Small footprint, only the size of the palm of an ordinary person, light in weight, less than 1 kg.
12V DC power input with built-in over-temperature protection, suitable for vehicle power sources.
Automatic fault detection and buzzer alarm function.
Temperature deviation calibration function.
Convenient block replacement for easy cleaning and disinfection.
| Model | MiniT |
| Temperature control range | RT+5 °C~80 °C |
| Timer range | 1~999 min or 1~999 sec |
| Temp. control accuracy | ±0.5 ℃ |
| Display accuracy | ±0.1 ℃ |
Heating time (25 °C to Max) | ≤12 min |
| Temperature stability | ±0.3 ℃ |
| Dimension (W×D×H) mm | 150×110×100 mm |
| Weight | 0.5 kg |
| Power supply | DC 12 V |
| Code | Product description |
| AS-01130-00 | MiniT mini dry bath, DC12 V, 40 W |
Related Products
Selection Guide
Model | ||||||
Temperature control range | RT.+5 °C~80 °C | 0 °C~100 °C | RT.+5 °C~100 °C | RT.+5 °C~100 °C | Block-A: 0 °C~99.9 °C / Block-B: RT.+5 °C~99.9 °C / Block-C: RT.+5 °C~99.9 °C | RT.+5 °C~99.9 °C |
Heating time (25 °C to 80 °C) | ≤12 min | ≤20 min | ≤15 min | ≤15 min | ≤20 min | ≤20 min |
Others | / | Cooling time (25 °C to 0 °C) ≤25 min | / | Thermo lid temperature control range: RT.+5 °C~100 °C | 3 individual controllers | 3 individual controllers |





