Mini-Dry Bath Incubator
MiniT-C
MiniT-C (cooling type) dry bath incubators combine a microprocessor-controlled. It can be applied to the palm type dry bath incubators of vehicle power supply. It has the advantages of small volume, light weight and convenient movement. It is suitable for field or crowded experimental environment.
-
Heating / cooling, temperature control range: 0 °C~100 °C
Features
-
Immediate temperature display, time decrement display.
Small footprint, only the size of the palm of an ordinary person, light in weight, less than 1 kg.
12V DC power input with built-in over-temperature protection, suitable for vehicle power sources.
Automatic fault detection and buzzer alarm function.
Temperature deviation calibration function.
Convenient block replacement for easy cleaning and disinfection.
With refrigeration function, the lowest temperature can reach 0 °C.
| Model | MiniT-C |
Temperature control range | 0 °C~100 °C |
| Timer range | 1~999 min or 1~999 sec |
| Temp. control accuracy | ±0.5 ℃ |
| Display accuracy | ±0.1 ℃ |
| Heating time (25 °C to Max) | ≤20 min |
| Cooling time (20 °C to 0 °C) | ≤25 min |
| Temperature stability | ±0.3 °C |
| Dimension (W×D×H) mm | 162×110×140 mm |
| Weight | 1.0 kg |
| Power supply | DC 12 V |
| Code | Product description |
| AS-01170-00 | MiniT-C mini dry bath, DC12 V, 60 W |
Recommended Resources
Dry Bath Incubator - Selection Guide
Explore More
Product Information
Selection Guide
Model | ||||||
Temperature control range | RT.+5 °C~80 °C | 0 °C~100 °C | RT.+5 °C~100 °C | RT.+5 °C~100 °C | Block-A: 0 °C~99.9 °C / Block-B: RT.+5 °C~99.9 °C / Block-C: RT.+5 °C~99.9 °C | RT.+5 °C~99.9 °C |
Heating time (25 °C to 80 °C) | ≤12 min | ≤20 min | ≤15 min | ≤15 min | ≤20 min | ≤20 min |
Others | / | Cooling time (25 °C to 0 °C) ≤25 min | / | Thermo lid temperature control range: RT.+5 °C~100 °C | 3 individual controllers | 3 individual controllers |





