Features
-
High-resolution 7-inch color touch screen, easy to operate, no keyboard required, easy to use.
Visual layout, convenient and practical.
The microplate reader is equipped with the standard control and data analysis software Readerlt-I, which is convenient and quick for data detection.
Powerful data analysis function and excellent result report, which can be used as a single machine or connected with a computer, and the results are exported in real time.
Absorbance range: 0.0~4.000 Abs, meeting different measurement requirements.
8-position filter wheel, standard 4 filters, optional other filters.
The built-in software can provide instrument control and data analysis, and can be directly connected to a U disk.
The detection speed is fast, and the whole 96-well microplate detection can be completed within 6 seconds.
Equipped with a shaking plate function, with adjustable shaking time and speed.
| Model | AMR-100 |
| Display | 7 inch high resolution capacitive touch screen |
| Light source | 6 V, 10 W halogen lamp |
| Wavelength range | 340~750 nm |
| Optical filter | 8-position filter wheel, standard 4 filters: 405 nm, 450 nm, 492 nm, 630 nm |
| Absorbance range | 0~4.0 Abs |
| Resolution | 0.001Abs |
| Linear range | R2≥0.995 absorbance range 0~3.0 Abs |
| Wavelength accuracy | ≤±2 nm |
| Absorbance repeatability | CV≤0.3 % [0,3 Abs); CV≤1 % [3,4 Abs) |
| Absorbance stability | ≤0.005 Abs [0,3Abs); ≤2.0% [3,4Abs) |
| Absorbance accuracy | ≤±0.005 Abs [0,2Abs); ≤±0.01 Abs [2,3Abs); ≤±1.5% [3,4Abs) |
| Sensitivity/detector | ≥0.01 A/photodiode |
| Measuring speed | 6 s / 96-well plate, fast mode; single wavelength <15 s / 96-well, dual wavelength <28 s / 96-well (common mode) |
| User interface | Built-in software, touch screen input, external mouse |
| Internal storage | Can store 1000 measurement programs and measurement results |
| Port | 3×USB ports, connecting computer, printer and USB drive |
| Power supply | AC100~240 V, 50~60 Hz, 2 A |
| Dimension (W×D×H) | 295×440×225 mm |
| Weight | 10 kg |
| Code | Product description |
| AS-16050-00 | AMR-100 microplate reader |
| AS-16051-01 | Optical filter 340nm |
| AS-16051-02 | Optical filter 380nm |
| AS-16051-03 | Optical filter 405nm |
| AS-16051-04 | Optical filter 415nm |
| AS-16051-05 | Optical filter 450nm |
| AS-16051-06 | Optical filter 492nm |
| AS-16051-07 | Optical filter 540nm |
| AS-16051-08 | Optical filter 570nm |
| AS-16051-09 | Optical filter 578nm |
| AS-16051-10 | Optical filter 590nm |
| AS-16051-11 | Optical filter 595nm |
| AS-16051-12 | Optical filter 630nm |
| AS-16051-13 | Optical filter 650nm |
| AS-16051-14 | Optical filter 690nm |
| AS-16051-15 | Optical filter 470nm |
| AS-16051-16 | Optical filter 490nm |
| AS-16051-17 | Optical filter 510nm |
| AS-16051-18 | Optical filter 520nm |
| AS-16051-19 | Optical filter 532nm |
| AS-16051-20 | Optical filter 546nm |
| AS-16051-21 | Optical filter 560nm |
| AS-16051-22 | Optical filter 562nm |
| AS-16051-23 | Optical filter 600nm |
| AS-16051-24 | Optical filter 620nm |
| AS-16051-25 | Optical filter 646nm |
| AS-16051-26 | Optical filter 663nm |
| AS-16051-27 | Optical filter 700nm |
| AS-16051-28 | Optical filter 750nm |
| AS-16051-50 | Halogen lamp |
| AS-16051-51 | Printer |
| AS-16051-52 | Printer Paper |
| AS-19011-03 | ABS optical performance validation board |
| AS-16051-54 | ReaderIt-I analysis software |
Related Products
Selection Guide
Model | |||||
Detection mode | Absorbance | Absorbance | Absorbance | Absorbance | Absorbance |
Plate | 96 | 96 | 96 / 384 | 96 / 384 | 96 / 384 |
Wavelength range | 340~750 nm | 340~750 nm | 200~1000 nm | 200~1000 nm | 200~1000 nm |
Wavelength selection | Filter | Filter | Monochromator | Monochromator | Monochromator |
Incubation temperature | - | RT.+4 °C~50 °C | RT.+4 °C~50 °C | RT.+4 °C~50 °C | RT.+4 °C~50 °C |
Cuvette | - | - | - | - | ✓ |
Registration certificate for medical device | ✓ | - | - | ✓ | - |
Operation software | Single-chip microcomputer | Single-chip microcomputer | Android | Android | Android |




