Features
-
Long-Life Xenon Light SourceFeyond-F100 adopts high-energy xenon lamp as light source, which can realize high-resolution, high-sensitivity and ultra-fast detection test. The service life can be up to 10 years, no need to warm up, and it can be detected when it is turned on.
-
High Performance FilterFilter-based fluorescence detection has high advantages in sensitivity and wavelength selection. Filters provide higher sensitivity, greater light transmittance, better filtering, and faster wave range selection. Feyond series adopts the optical path design of xenon lamp and filter, which can make the detection limit reach 1 pM (sodium fluorescein).
-
Well Scanning FunctionUsing flexible orbital motion and precise detection points to achieve a scanning detection method of more than 900 points per well, providing more accurate and comprehensive detection data for cells cultured in suspension, reducing differences caused by different positions reading. The analysis software can give the information of each point scan, and can display the point information of each well in color blocks.
-
Precise KineticsFeyond-F100 can be used for fast kinetic analysis (such as Ca²⁺ flux analysis) with a high-precision injector. It can monitor the fast kinetic reaction in time from the beginning of the experiment to ensure the integrity of the experiment.
| Model | Feyond-F100 |
| Reading time | Top reading |
| Excitation light source | Xenon lamp |
| Detector | PMT |
| Wavelength range | EX: 200-1000 nm; EM: 270-850 nm |
| Filter EX/EM | 3 groups: EX485/EM530, EX523/EM564, EX624/EM692 (other wavelengths can be replaced) |
| Detection limit | 1 pM (optimization condition) |
| Linear dynamic range | 6 logs |
| Basic Parameter | |
| Plate | 6-384 well |
| Accessories | Injector |
| Shaking mode | Linear, circular, double circular |
| Incubation temperature | RT.+4 °C ~ 45 °C |
| Temperature accuracy | ±0.5 °C @37 °C |
| Software interface | Chinese / English |
| Screen size | 10-inch |
| Operation method | Capacitive screen touch, mouse |
| Data capacity | 10 GB |
| Compatibility | Support PC software, Win7 / Win10 64 bit |
| Network transmission | The test data report can be uploaded to the PC server through FTP |
| Instrument port | 2 USB Type A ports, 1 USB Type B port, 1 Ethernet port, Rs232 bus interface (connected to the injector) |
| Power supply | AC 100-240 V, 50-60 Hz |
| Dimension (W×D×H) | 420×487×318 mm |
| Weight | 30 kg |
| Accessory Parameter | |
| Automatic Injector | |
| Quantity | 1/2 |
| Dispensing volume | 5-1000 μL, 1 μL increment |
| Liquid injection speed | 125-500 μL/s |
| Accuracy | ±1 μL @5-50 μL; ±2 % @51-1000 μL |
| Waste liquid collection | 25 mL |
| Software | |
| Analysis software | ReaderIt-II software |
| Code | Product description |
| AS-19100-00 | Feyond-F100 fluorescence microplate reader |
| AS-19101-01 | 485-530 fluorescence filter (standard) |
| AS-19101-02 | 523-564 fluorescence filter (standard) |
| AS-19101-03 | 624-692 fluorescence filter (standard) |
| AS-19011-01 | ReaderIt-ll PC analysis software |
| AS-19011-04 | MSS-2 automatic injector |
Related Products
Recommended Resources
Multi-Mode Microplate Reader - Selection Guide
Explore More
Product Information
Article Application
Selection Guide
Model | ||||||
ABS-monochromator | ● | ● | ● | ● | ||
FL-filter | ● | ● | ● | ● | ● | |
LUM | ● | ● | ● | ● | ||
TRF | ● | ● | ||||
FP | ● | |||||
Incubation | ● | ● | ● | ● | ● | ● |




