Features
-
High-Sensitivity DetectionFeyond-L100 is equipped with a high-sensitivity luminescence detection module, which can realize a variety of throughput detection in 6~384-well plates, and can also accurately quantify micro samples.
-
Ultra-Low Well-to-Well InterferenceThe unique optical path design effectively reduces the signal cross-interference between wells, and the cross-talk is less than 0.05%.
PCR Detection General Solution
| Model | Feyond-L100 |
| Detector | PMT |
| Detection limit | 5 amol/well (optimization condition) |
| Linear dynamic range | 7 logs (flash ATP) |
| Crosstalk | ≤ 0.05 % |
| Wavelength range | 200-850 nm |
| Filter | 470 nm,560 nm |
| Basic Parameter | |
| Plate | 6-384 well |
| Accessories | Injector |
| Shaking mode | Linear, circular, double circular |
| Incubation temperature | RT.+4 °C ~ 45 °C |
| Temperature accuracy | ±0.5 °C @37 °C |
| Software interface | Chinese / English |
| Screen size | 10-inch |
| Operation method | Capacitive screen touch, mouse |
| Data capacity | 10 GB |
| Compatibility | Support PC software, Win7 / Win10 64 bit |
| Network transmission | The test data report can be uploaded to the PC server through FTP |
| Instrument port | 2 USB Type A ports, 1 USB Type B port, 1 Ethernet port, Rs232 bus interface (connected to the injector) |
| Power supply | AC 100-240 V, 50-60 Hz |
| Dimension (W×D×H) | 420×487×318 mm |
| Weight | 30 kg |
| Accessory Parameter | |
| Automatic Injector | |
| Quantity | 1 / 2 |
| Dispensing volume | 5-1000 μL, 1 μL increment |
| Liquid injection speed | 125-500 μL/s |
| Accuracy | ±1 μL @ 5-50 μL; ±2% @ 51-1000 μL |
| Waste liquid collection | 25 mL |
| Software | |
| Analysis software | ReaderIt-II software |
| Code | Product description |
| AS-19090-00 | Feyond-L100 luminescence microplate reader |
| AS-19091-01 | Lum-check standardization light microplate |
| AS-19091-02 | LUM-470 filter (standard) |
| AS-19091-03 | LUM-560 filter (standard) |
| AS-19011-01 | Readerlt-ll PC software |
| AS-19011-04 | MSS-2 automatic injector |
Related Products
Recommended Resources
Multi-Mode Microplate Reader - Selection Guide
Explore More
Product Information
Article Application
Selection Guide
Model | ||||||
ABS-monochromator | ● | ● | ● | ● | ||
FL-filter | ● | ● | ● | ● | ● | |
LUM | ● | ● | ● | ● | ||
TRF | ● | ● | ||||
FP | ● | |||||
Incubation | ● | ● | ● | ● | ● | ● |





