Features
-
Simple and intuitive----7 inch color touch screenFast detection----fast & accurate quantification of DNA, RNA & protein in 5 sAccurate quantification----high accuracy with only 1-20 μL samplesHigh sensitivity----the lowest detection limit can be 0.1 pg/μL (dsDNA)Dual channel detection----adapt to more dyesStores results----up to 20000 programs can be storedData save----saves sample data as a CSV or PDF fileData export----be exported directly to U disk, or connected to an external printerOpen reagent application----can match reagents from different manufacturers
NGS Library Preparation General Solution
| Model | Fluo-200 |
| Light source | LED |
| Excitation filter | Blue: 470±15 nm; Red: 625±20 nm |
| Emission filter | Green: 525-570 nm (45 nm); Red: 670-725 nm (55 nm) |
| Detector | Photodiodes 320~1100 nm |
| Throughput | 1 |
| Sample tube type | 0.5 mL PCR tube |
| Linear | R²≥0.995 |
| Linear range | 5 orders of magnitude |
| Sensitivity (detection limit) | <0.1 pg/μL (dsDNA HS) |
| Measurement time | ≤5 s/sample |
| Operation | 7-inch touch screen |
| Input power | 24VDC 2A |
| Operating voltage | 100~240 V@50-60 Hz |
| External port | USB (Type A) ×2, USB (Type B) ×1, LAN ×1 |
| Dimension (W×D×H) | 161×286×61 mm |
| Weight | 1.5 kg |
| Storage capacity | 10000 programs |
| Code | Product description |
| AS-18050-00 | Fluo-200 fluorometer (Blue & Red) |
| RS-FL0101-S | Allsheng® high sensitivity dsDNA quantification kit (100 assays) |
| RS-FL0101-M | Allsheng® high sensitivity dsDNA quantification kit (200 assays) |
| RS-FL0101-L | Allsheng® high sensitivity dsDNA quantification kit (1000 assays) |
| RS-FL0102-S | Allsheng® wide range dsDNA quantification kit (100 assays) |
| RS-FL0102-M | Allsheng® wide range dsDNA quantification kit (200 assays) |
| RS-FL0102-L | Allsheng® wide range dsDNA quantification kit (1000 assays) |
Related Products
Selection Guide
Model | ||
Throughput | 1 | 8 |
Sample tube type | 0.5 mL PCR tube | 0.2 mL PCR tube |
Linear | r2≥0.995 | r2≥0.995 |
Linear range | 5 orders of magnitude | 4 orders of magnitude |
Sensitivity (detection limit | <0.1 pg/μL (dsDNA HS) | <1 pg/μL (dsDNA HS) |
Measurement time | ≤5 s / sample | ≤6 s / 8 samples |
Dimension (D×W×H) | 286×161×61 mm | 286×161×75 mm |

