Features
-
Can lyse most samples and preserve the integrity of biomolecules (DNA, RNA, proteins) and drug molecules.
Use a separate crushing tube for each sample, no cross-contamination.
Beads are available in a variety of materials and diameters for different types of samples.
Grinding chamber is sealed, and the lowest freezing temperature can reach -10 ℃.
The grinding cavity has a built-in vortex fan, so that the temperature difference in the cavity is ≤2 °C.
Adopt fluorine-free compressor for refrigeration, environmental protection and no pollution.
With dry grinding and wet grinding function.
NGS Library Preparation General Solution
| Model | Bioprep-24R |
| Temperature range | -10 °C~40 °C |
| From RT. to 0 °C | <30 min |
| Temperature uniformity | ≤±2 ℃ |
| Display | OLED |
| Speed range (m/s) | 4.00 m/s~7.00 m/s increment 0.05 m/s |
| Speed range (rpm) | 2430 rpm-4260 rpm, increment 10 rpm |
| Cycle duration | 1 s-90 s, increment 1 s |
| Pause time | 1 s-120 s, increment 1 s |
| Cycle | 10 |
| Stored program | 50 |
| Sample volume | 24×2 mL / 1.5 mL, 12×5 mL grinding tube |
| Acceleration time | <4 s |
| Deceleration time | <4 s |
| Noise | <70 db |
| Wearing part | No |
| Rotor | Rotor for 2 mL (standard), rotor for 5 mL (optional) |
| Power | 1000 W |
| Dimension (W×D×H) | 330 mm×520 mm×400 mm |
| Weight (kg) | 40.0kg |
| Power supply | AC 100 V / AC 240 V, 50 / 60 Hz |
| Code | Product description |
| AS-13030-00 | Bioprep-24R refrigerated homogenizer |
| AS-13011-01 | Rotor for 24×2.0 mL (Bioprep-24 / Bioprep-24R) |
| AS-13011-02 | Rotor for 6×5.0 mL (Bioprep-24) -- stop production |
| AS-13011-30 | Rotor for 12×5.0 mL (Bioprep-24 / Bioprep-24R) |
| AS-13011-03 | 2.0 mL tube |
| AS-13011-04 | 5.0 mL tube |
| AS-13011-05 | Φ1.4 mm silica beads |
| AS-13011-06 | Φ2.8 mm silica beads |
| AS-13011-07 | Φ3 mm metal beads |
| AS-13011-08 | Φ6 mm metal beads |
| AS-13011-09 | Φ0.2 mm glass beads |
| AS-13011-10 | Φ0.5 mm glass beads |
| AS-13011-12 | Φ3.0 mm glass beads |
| AS-13011-13 | Φ1.4 mm metal beads |
Related Products
Selection Guide
Model | |||
Temperature range | RT. | RT. | -10℃~40℃ |
Speed range (m/s) | 4.00 m/s~7.00 m/s, increment 0.05 m/s | 4.00 m/s~7.00 m/s, increment 0.05 m/s | 4.00 m/s~7.00 m/s, increment 0.05 m/s |
Speed range (rpm) | 2500 rpm-4350 rpm, increment 10 rpm | 2430 rpm-4260 rpm, increment 10 rpm | 2430 rpm-4260 rpm, increment 10 rpm |
Sample volume | 6×2 mL / 1.5 mL, 2×5 mL | 24×2 mL / 1.5 mL, 12×5 mL | 24×2 mL / 1.5 mL, 12×5 mL |


