Overview

Key Configuration
Plate Layout

8-Channel Pipettor
-
Pipetting range 1~200 μL, 8-channel fixed spacing pipettor can be used as 8 channels, single channel or any channel, reducing pipettng time.
Fluorometer
-
The fluorometer block, independently developed and designed by Allsheng, meets concentration measurement requirements during library preparation. With software, it can realize automated normalization, pooling, etc.8-well design, can test 8 samples simultaneously.Lowest detection limit down to 0.02 ng/μL (dsDNA).Accurate quantitation and high accuracy with only 2~20 μL samples.
PCR Module
-
Module temperature control range: 4 °C ~ 99 °C, the temperature range of the thermo lid is 30 °C~120 °CTemperature precision: ≤0.2 °C @55 °C, temperature accuracy ≤±0.3 °C @55 °CTemperature uniformity: ≤0.7 °C (@55 °C, 72 °C)
Temperature Control Module
-
Can be freely set at 4~105 °C. It's the standard temperature control module. According to the usages, module adapters can be customized to meet different consumables requirements.Temperature accuracy: ≤1 °CTemperature uniformity: ≤1 °C, @55 °C
-
-
-
1Simple Reagent InputFree selection of well positions, and support for pre-filled reagents
-
2Clear Software LogicThe protocol running framework is completed through drag and drop operations
-
3Graphical Step EditingEasy to get started, with built-in multiple liquid parameters matching precise pipetting requirements
-
4Detailed Operation GuidanceFollow the software prompts to place consumables in order to run the protocol
-
Model | ||||
Throughput | 24 | 24 | 48 | 96 |
Pipettor | 8-channel | 8-channel | 24-channel | 24-channel |
Pipetting range | 1-200 μL | 1-200 μL | 1-200 μL | 1-200 μL |
Shaking block | / | / | √ | √ |
Quality control block | / | √ | √ | √ |
PCR block | √ | √ | √ | √ |
Dimension (W×D×H) | 799×767×775 mm | 800×774×775 mm | 980×793×830 mm | 1420×790×800 mm |
Note: 24 refers to the instrument's maximum throughput
| Model | Auto-NGS 100RF |
| Throughput | 1~24 |
| Tiles number | 12 |
| Pipettor | Channel number: 8-channel (can be used as a single channel) |
| Pipettor | Pipetting range: 1~200 μL |
| Pipettor | Pipetting precision (CV): 1 μL: ≤5 % 20 μL: ≤2 % 100 μL: ≤1 % 200 μL: ≤1 % |
| Pipettor | Pipetting accuracy (A): 1 μL: ±8 % 20 μL: ±2 % 100 μL: ±1 % 200 μL: ±1 % |
| Temperature control module | Module number: 1 |
| Temperature control module | Temperature control range: 4~105 °C |
| Temperature control module | Accuracy: ≤1 °C |
| Temperature control module | Uniformity: ≤1 °C @55 °C |
| Thermal cycler | Temperature control range: thermo lid: 30 °C~120 °C; block: 4 °C~99 °C |
| Thermal cycler | Uniformity: ≤0.5 °C |
| Thermal cycler | Accuracy: ≤±0.3 °C |
| Fluorescence detection throughput | 8 |
| Fluorescence detection range | 0.4 ng~100 ng |
| Magnetic bead vortex | Yes |
| Magnetic frame | Adjustable height 96-well annular magnetic frame |
| UV sterilization | Equipped with UV sterilization lamp, HEPA device |
| Instrument port | USB port |
| Information management | External scanner for entering sample / reagent information Expandable LIS system connection Expandable cloud database connection |
| Operating environment | Temperature requirement: 20±5 °C Relative humidity: ≤80% |
| Power supply | 100~240 V, 50 / 60 Hz, rated power 1200 W |
| Dimension (W×D×H) mm | 800×730×775 mm |
| Weight | 130 kg |
| Code | Product description |
| AS-27050-00 | Auto-NGS 100RF automated NGS library preparation workstation |
Product Information
Article Application



