Features
-
LCD display, man-machine friendly touch operation interface.
There is a function of heating up and down the microplate, so that each well of the microplate can be heated evenly.
Microprocessor controls temperature, speed and time, with good temperature control linearity, accurate shaking speed and small fluctuation.
Simultaneous display of set and actual temperature, time and shaking speed parameters.
It can hold 4 standard ELISA plates and microplates, and an audible alarm signal will be issued after the program is finished.
Multiple safety protection functions. Conforms to CE safety standard, safe and reliable.
ELISA General Solution
| Model | MB100-4A |
| Temp. control range | RT.+5 °C~70 °C |
| Timer range | 1 min~99 h 59 min |
| Temp. control accuracy | ±0.5 ℃ |
| Display accuracy | ±0.1 ℃ |
| Shaking speed | 100~1500 rpm |
| Mixing orbit | 2 mm |
| Heating time (25 °C to 70 °C) | ≤20 min |
| Capacity | 4 microplates / deepwell plates |
| Dimension (W×D×H) mm | 320×350×185 mm |
| Weight | 9 kg |
| Code | Product description |
| AS-03020-00 | MB100-4A, AC 120 / 220 V, 50 / 60 Hz, 300 W |
Related Products
Selection Guide
Model | |||||
Temperature control range | RT.+5 °C~70 °C | RT.+5 °C~70 °C | RT.+5 °C~70 °C | RT.+5 °C~70 °C | / |
Shaking speed | 100~1200 rpm | 100~1500 rpm | / | / | 200~1500 rpm standard microplate / 200~1000 rpm deepwell plate or tube holder |
Capacity | 2 microplates | 4 microplates / deepwell plates | 2 microplates | 4 microplates | 4 microplates |




