Features
| Model | Au-Mate 96A2 |
| Plate number | 2 |
| Adapted pipetting head | Adapt to Au-Pipet N20 & N200 heads |
| Software control mode | Basic mode |
| Channel | 8 / 96 channel |
| Technical principle | Air displacement |
| Available well plate | SBS standard 24 / 96 / 384 deep and shallow well plates |
| Consumables | Matching Allsheng Tip |
| System | Standard 8-inch Android tablet, software adaptive to mainstream size tablet |
| Communication method | CAN communication |
| Power supply | 100~240 V, 50~60 Hz |
| Power | 100 W |
| Wireless control | The instrument has a built-in Bluetooth block, which can be connected wirelessly |
| N.W. (kg) | 26 |
| Size (W×D×H) mm | 475×343×535 |
| Code | Product description |
| AS-22010-00 | Au-Mate 96A2 liquid handling workstation, 2 types of pipetting heads available, 100-240 VAC, 100 W |
Related Products
Recommended Resources
Liquid Handling Workstation - Selection Guide
Explore More
Product Information
Selection Guide
Model | ||||
Plate number | 2 | 4 | 2 | 4 |
Pipetting head | Adapt to Au-Pipet N20 & N200 heads | Adapt to Au-Pipet N20 & N200 heads | Adapt to Au-Pipet N20, N200 & N1000 heads | Adapt to Au-Pipet N20, N200 & N1000 heads |
Pipetting range | 1~20 μL; 5~200 μL | 1~20 μL; 5~200 μL | 1~20 μL; 5~200 μL; 100~1000 μL | 1~20 μL; 5~200 μL; 100~1000 μL |




