Features
-
Ultra-micro nucleic acid analyzer with fixed wavelength (260 nm, 280 nm, 365 nm).
Android system, 7-inch capacitive touch screen, no computer connection required.
LED light source, long life component.
It is mainly used to detect the concentration and purity of nucleic acid, and to detect the concentration of nucleic acid at 260 nm, the concentration of protein at 280 nm. The 260 / 280 ratio is used to measure the purity.
Newly designed OD600 optical path detection system, new cuvette mode, convenient for the concentration detection of bacteria, microorganisms and other culture solutions.
The test data is transferred to the computer via USB for easy sorting and analysis.
The built-in printer can print the report directly.
PCR Detection General Solution
| Model | Nano-400A |
| Wavelength range | 260 nm, 280 nm |
| Minimum sample size | 1~2.0 μL |
| Path length | 0.5 mm |
| Light source | LED |
| Detector type | UV-sillion photocell |
| Spectral resolution | ≤8 nm |
| Absorbance precision | 0.005 Abs |
| Absorbance accuracy | 2% (7.332 Abs at 260 nm) |
| Absorbance range | 0.2~50A |
| Nucleic acid detection range | 10~2500 ng/μL (dsDNA) |
| Measurement time | <6S |
| Data output | USB |
| Sample pedestal material | Aluminum alloy and quartz fiber |
| Operating voltage | DC 24 V 2 A |
| Operating power | 25 W |
| Standby power | 5 W |
| Dimension (W×D×H) mm | 208×280×186 |
| Weight | 2.0 kg |
| Software compatibility | Android system |
Cuvette Mode (OD600 Measurement) | |
| Light source | LED |
| Wavelength range | 600±8 nm |
| Abosorbance range | 0-4 A |
| Code | Product description |
| AS-11050-00 | Nano-400A micro-spectrophotometer, DC 24 V 5 W |
| AS-11021-01 | Cuvette for Nano-300, Nano-400A and Nano-500 |
Related Products
Selection Guide
Model | |||
Wavelength range | 200~800 nm | 200~800 nm | 260 nm, 280 nm |
Minimum sample size | 0.5~2.0 μL | 0.5~2.0 μL | 1~2.0 μL |
Path length | 0.05 mm, 0.2 mm, 1.0 mm | 0.2 mm, 1.0 mm | 0.5 mm |
Fluorometer mode sensitivity | dsDNA: 0.5 pg/μL | - | - |
Light source | Xenon flash lamp | Xenon flash lamp | LED |
Absorbance range | 0.04~300A | 0.04~90A | 0.2~50A |
Nucleic acid detection range | 2~15000 ng/μL (dsDNA) | 2~4500 ng/μL (dsDNA) | 10~2500 ng/μL (dsDNA) |
Cuvette mode light source | LED | LED | LED |
Software operation | Android system | Android system | Android system |
Dimension (W×D×H) | 208×320×186 mm | 210×268×181 mm | 208×280×186 mm |


