Features
-
Special motor lifting structure to prevent liquid column fracture due to structural problems, increasing the detection stability.
Standard OD600 detection function.
Android system, 7-inch capacitive touch screen.
High-resolution CCD array detector, 6 s can complete detection and display results.
Long life pulse xenon lamp light source.
The detection data can be transferred to the computer through USB, which is convenient for data processing and analysis. The built-in printer can print the data directly.
PCR Detection General Solution
| Model | Nano-500 |
| Wavelength range | 200~800 nm |
| Minimum sample size | 0.5~2.0 μL |
| Path length | 0.05 mm, 0.2 mm, 1.0 mm |
| Light source | Xenon flash lamp |
| Detector type | 2048-Linear CCD array |
| Wavelength accuracy | 1 nm |
| Spectral resolution | ≤3 nm |
| Absorbance precision | 0.003 Abs |
| Absorbance accuracy | 1% (7.332 Abs at 260 nm) |
| Absorbance range | 0.04~300 A |
| Nucleic acid detection range | 2~15000 ng/μL(dsDNA) |
| Measurement time | <6 S |
| Data output | USB |
| Sample pedestal materia | Aluminum alloy and quartz fiber |
| Operating voltage | DC 24 V 2 A |
| Operating power | 25 W |
| Standby power | 5 W |
| Dimension (W×D×H) | 208×320×186 mm |
| Weight | 3.6 kg |
| Software compatibility | Android system |
Cuvette Mode (OD600 Measurement) | |
| Light source | LED |
| Wavelength range | 600±8 nm |
| Absorbance range | 0~4 A |
| Fluorometer Mode | |
| Sensitivity | dsDNA: 0.5 pg/μL |
| Linear dynamic range | R²≥0.995 |
| Repeatability | ≤1.5 % |
| Code | Product description |
| AS-11060-00 | Nano-500 micro-spectrophotometer (standard), DC 24 V 5 W |
| AS-11070-00 | Nano-500U micro-spectrophotometer (optional), DC 24 V 5 W |
| AS-11080-00 | Nano-500G micro-spectrophotometer (optional), DC 24 V 5 W |
| AS-11090-00 | Nano-500R micro-spectrophotometer (optional), DC 24 V 5 W |
| AS-11021-01 | Cuvette for Nano-300, Nano-400A and Nano-500 |
Related Products
Selection Guide
Model | |||
Wavelength range | 200~800 nm | 200~800 nm | 260 nm, 280 nm |
Minimum sample size | 0.5~2.0 μL | 0.5~2.0 μL | 1~2.0 μL |
Path length | 0.05 mm, 0.2 mm, 1.0 mm | 0.2 mm, 1.0 mm | 0.5 mm |
Fluorometer mode sensitivity | dsDNA: 0.5 pg/μL | - | - |
Light source | Xenon flash lamp | Xenon flash lamp | LED |
Absorbance range | 0.04~300A | 0.04~90A | 0.2~50A |
Nucleic acid detection range | 2~15000 ng/μL (dsDNA) | 2~4500 ng/μL (dsDNA) | 10~2500 ng/μL (dsDNA) |
Cuvette mode light source | LED | LED | LED |
Software operation | Android system | Android system | Android system |
Dimension (W×D×H) | 208×320×186 mm | 210×268×181 mm | 208×280×186 mm |


