Features
-
Open Design, Free Editing Software
Accurate temperature control of ambient +5°C~120°C.
Easy to set program with open and humanized software.
Powerful open software can match with different kinds of magnetic bead kits.
Special single test strip mode makes single test much more cheaper.
Simple and Intelligent Operation
Built-in lighting LED, real-time observation of the running status.
Graphical interface design makes the operation easier.
Create, edit and manage programs can be completed on one cell phone by APP.
Field Experiment
Special design of the instrument, small size, easy to carry.
Intelligent energy-saving mode for reducing the power consumption of battery supply.
External battery power supply, DC 24V/5A can be available.
High-Quality Fast Extraction
Up to 16 samples with max 1mL / process volume per run.
Equipped with lead screw drive to achieve high precision lifting movement.
UV sterilization function to reduce the contamination of samples between different batches.
PCR Detection General Solution
| Model | Auto-Pure Mini |
| Throughput | 1~16 |
| Process volume | 50~1000 µL |
| Consumable | 8-tip comb, 96 deepwell plate / single test strip |
| Principle/working mode | Magnetic beads absorption and seperation |
| Stability | CV ≤3 % |
| Collection efficiency | >95 % |
| Lysis temperature | RT.~120 °C |
| Elution temperature | RT.~120 °C |
| Operation | 4.3-inch touch screen, 3 shortcut keys, external mouse |
| Program | Preset 6 programs, max store 100 programs |
| Program management | New, edit, save as, delete |
| Port | Standard USB, Ethernet port, WiFi |
| Lighting | LED |
| Sterilization | Fan exhaustion, UV sterilization |
| Dimension | 20 cm×26 cm×30 cm |
| Weight | 7 kg |
| Code | Product description |
| AS-17170-00 | Auto-Pure Mini nucleic acid purification system |
| AS-17031-02 | Magnetic rod comb for Auto-Pure S32 / 32A / 16A / Mini |
| AS-17061-02 | 96-Deepwell plate for Auto-Pure 96 / Mini / S32 |
| AS-17171-01 | Single tank for Auto-Pure Mini |
| AS-17171-02 | Holder for single tank |
| AS-17171-03 | Code scanner |
| AS-17171-04 | DC power supply (44800mAH) for Auto-Pure Mini |
Related Products
Selection Guide
Model | ||||
Throughput | 1~16 | 1~16 | 1~32 | 1~32 |
Processing volume | 20~1000 μL | 50~5000 μL | 30~1000 μL | 50~1000 μL |
Consumables | 8-tip comb 96 deepwell plate / single cartridge | 96 deepwell plate + magnetic rod comb | 96 deepwell plate + magnetic rod comb | 96 deepwell plate + magnetic rod comb |
Other functions | Can be connected to an app for use | - | Scanning function | - |



