Features
-
Stand-alone operation, 7-inch color touch screen display, easy to use.
Customize the temperature and program according to the requirements.
Short operation time, 15-30 min/time, can extract up to 20 samples in one run.
High yield of nucleic acid, low loss of magnetic beads, and good reproducibility of results.
UV sterilization function to avoid cross-contamination.
Open system, suitable for various magnetic bead extraction reagents.
Drawer design to prevent possible injuries.
APP software will be configured to monitor the system in real time through mobile devices.
| Model | Auto-Pure 20B |
| Throughput | 1~20 |
| Process volume | 50~5000 μL |
| Consumable | 5 mL cartridge + magnetic rod comb |
| Working principle | Magnetic bead method, magnetic rod type / up and down mixing, left and right mixing |
| Software security | Operating system encryption function can effectively prevent malicious tampering with parameters and programs |
| Collection efficiency | >95 % |
| Magnetic rod number | 20 |
| Purification accuracy | 100 copy sample positive rate >95 % |
| Stability | CV <5 % |
| Lysis temperature | RT.~120 °C |
| Elution temperature | RT.~120 °C |
| Operation | 7-inch touch screen, 3 shortcut keys, external mouse |
| Internal program | Preset 8 programs, max store 100 programs |
| Protocol management | New, edit, delete, save as |
| Extension interface | Standard USB, ethernet port and WIFI are available |
| Lighting | Yes |
| Pollution control | UV light |
| Exhaust | Fan |
| Data storage | Available, with built-in SD card |
| Power supply | 450 W |
| Dimension (W×D×H) | 400 mm×520 mm×450 mm |
| Weight | 30 kg |
| Code | Product description |
| AS-17050-00 | Auto-Pure 20B nucleic acid purification system |
| AS-17051-01 | Cartridge for Auto-Pure 20B |
| AS-17041-02 | Megnetic rod comb for Auto-Pure 20A / 20B |
| AS-17100-00 | FCM-1 film cutting machine |
| AS-15020-00 | SealBio-2 semi automated plate sealer |
| AS-15021-03 | SBA-3 weighted sealing platen |
| AS-15021-04 | Adapter for Auto-Pure 20 series cartridge |
| AS-15021-11 | Seal-150 peelable clear seal |
| AS-15021-12 | Seal-200 peelable seal for storage |
| AS-15021-13 | Seal-300 pierce aluminum heating sealing film |
Related Products
Selection Guide
Model | |||||
Throughput | 1~24 | 1~20 | 1~20 | 1~10 | 1~10 |
Processing volume | 50~10000 μL / 50~5000 μL | 50~5000 μL | 50~3000 μL | 50~5000 μL | 50~5000 μL |
Consumables | 5 mL / 10 mL cartridge + magnetic rod comb | 5 mL cartridge + magnetic rod comb | 2 mL cartridge + magnetic rod comb | 5 mL cartridge + magnetic rod comb | 5 mL cartridge + magnetic rod comb |
Other functions | - | - | - | - | Dry bath function |




